Willand & Uffculme is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Burlescombe, Clayhanger, Clayhidon, Clyst Hydon, Culmstock, Hemyock, Hockworthy, Holcombe Rogus, Huntsham, Sampford Peverell, Uffculme and Willand.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
CLIST Simon John | Liberal Democrats | |
HUTTON Fiona | The Labour Party Candidate | |
KAY Charles | Freedom Alliance. No Lockdowns. No Curfews. | |
RADFORD Ray | The Conservative Party Candidate | |
RICH Adam Blake | Green Party |
https://www.devon.gov.uk/democracy/division2021/willand-uffculme/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Ray Radford | 1,932 | 52.5 | |
Liberal Democrats | Simon John Clist | 805 | 21.9 | |
Independent | Margaret Dennis | 414 | 11.3 | |
Labour | Fiona Hutton | 298 | 8.1 | |
Green | Jo Norton | 224 | 6.1 | |
Majority | 1,127 | 30.6 | ||
Turnout | 3,678 | 35.0 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Willand_and_Uffculme