Barnstaple South is an electoral division of Devon County Council. It returns one councillor. This Division represents parts of the parishes of Barnstaple and Tawstock.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
GOODGER Lou | Green Party | |
HAWKINS Philip John | Labour Party | |
HOARE David William | The Conservative Party Candidate | |
KNIGHT Josie | Freedom Alliance. No Lockdowns. No Curfews. | |
LEAVER Caroline Frances | Liberal Democrats | |
LUGGAR David Graham | Independent |
https://www.devon.gov.uk/democracy/division2021/barnstaple-south/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Vincent Mathews | 1,585 | 44.6 | +13.0 | |
Liberal Democrats | David Nigel Chalmers | 1,215 | 34.2 | +6.9 | |
Labour | Laurence Overend | 344 | 9.7 | +0.3 | |
UKIP | Steve Crowther | 228 | 6.4 | -18.7 | |
Green | Matt Chamings | 178 | 5.0 | -1.1 | |
Majority | 370 | 10.4 | +6.1 | ||
Turnout | 3,555 | 34.6 | +5.2 | ||
Conservative hold | Swing |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Barnstaple_South