Crediton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bow, Cheriton Bishop, Clannaborough, Colebrooke, Copplestone, Crediton, Crediton Hamlets and Hittisleigh.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BINKS Martin | Conservative Party Candidate | |
BOLD Elin Catherine | Labour Party | |
HURLEY Christopher Raymond | Freedom Alliance. No Lockdowns. No Curfews. | |
LETCH Frank | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/crediton/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Nick Way | 2,093 | 48.8 | |
Conservative | Clive Eginton | 1,679 | 39.1 | |
UKIP | Mike Szabo | 238 | 5.5 | |
Labour | Susan Macrow-Hill | 271 | 6.3 | |
Majority | 414 | 9.7 | ||
Turnout | 4,289 | 43.2 | ||
Liberal Democrats hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Crediton