Seaton & Colyton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Beer, Branscombe, Colyton, Farway, Northleigh, Offwell, Seaton, Southleigh and Widworthy.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BLACKMORE Paul | Freedom Alliance. No Lockdowns. No Curfews. | |
HARTNELL Marcus | Conservative Party Candidate | |
MARYNICZ Angela S | The Democratic Network | |
SHAW Martin | Independent East Devon Alliance | |
TOMKINS George | Labour Party Candidate | |
WILSON Martyn | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/seaton-colyton/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
East Devon Alliance | Martin Shaw | 1,826 | 38.0 | ||
Conservative | Helen E Parr | 1,784 | 37.1 | ||
Liberal Democrats | Peter W Burrows | 524 | 10.9 | ||
Independent | Jim Knight | 441 | 9.2 | ||
Labour | Ian J Martin | 222 | 4.6 | ||
Majority | 42 | 0.9 | |||
Turnout | 4,810 | 41.0 | |||
East Devon Alliance win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Seaton_and_Colyton