Cullompton & Bradninch is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Cullompton and Bradninch.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BERRY John | The Conservative Party Candidate | |
| GLOVER Andrea Theresa | Liberal Democrats | |
| SOUTHERDEN Edward William Jack | The Labour Party Candidate | |
| WATSON Hannah Nicole | Green Party |
https://www.devon.gov.uk/democracy/division2021/cullompton-bradninch/
Results of the 2017 election
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Conservative | John Berry | 1,499 | 44.3 | ||
| Liberal Democrats | Luke Daniel Taylor | 810 | 24.0 | ||
| Independent | David Follett Pugsley | 478 | 14.1 | ||
| Labour | Danny Barnes | 332 | 9.8 | ||
| UKIP | William Oliver Jones | 185 | 5.5 | ||
| Green | Gillian Margaret Westcott | 70 | 2.1 | ||
| Majority | 689 | 20.4 | |||
| Turnout | 3,380 | 35.4 | |||
| Conservative win (new seat) | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Cullompton_and_Bradninch




