Exmouth & Budleigh Salterton Coastal is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bicton, Budleigh Salterton, East Budleigh and Exmouth.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BAILEY Brian A | Independent | |
CHANNON Christine | Conservative Party Candidate | |
EDWARDS Keith | Labour Party Candidate | |
GRAHAM Brigitte L | UK Independence Party | |
HAYWARD David J | Reform UK | |
IRESON David C | Green Party Candidate | |
LEWIS Penny | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/exmouth-budleigh-salterton-coastal/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Christine Channon | 2,456 | 54.7 | ||
Liberal Democrats | Steve Gazzard | 960 | 21.4 | ||
Labour | Keith Edwards | 448 | 10.0 | ||
UKIP | Gavin Graham | 277 | 6.2 | ||
Green | Mike Rosser | 246 | 5.5 | ||
Liberal | Harry J Tribble | 87 | 1.9 | ||
Majority | 1,496 | 33.3 | |||
Turnout | 4,491 | 38.5 | |||
Conservative win (new seat) |