Feniton & Honiton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Buckerell, Feniton, Gittisham and Honiton.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BONETTA Jake E | Labour Party Candidate | |
CONNOR Cathy | Liberal Democrats | |
TWISS Phil | Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/feniton-honiton/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Phil Twiss | 1,879 | 61.1 | ||
Labour | Andrew V Blackwell | 543 | 17.7 | ||
Liberal Democrats | David N Cox | 371 | 12.1 | ||
UKIP | Graham L Smith | 269 | 8.8 | ||
Majority | 1,336 | 43.5 | |||
Turnout | 3,073 | 27.1 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Feniton_and_Honiton