Ivybridge is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Ivybridge.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| ABBOTT Victor James | Liberal Democrat | |
| CROAD Roger Frederick | The Conservative Party Candidate | |
| GEDYE Simon | Freedom Alliance. No Lockdowns. No Curfews. | |
| TRIGGER David James | Labour Party |
https://www.devon.gov.uk/democracy/division2021/ivybridge/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Conservative | Roger Frederick Croad | 1,751 | 55.7 | |
| Labour | Tony Rea | 852 | 27.1 | |
| Liberal Democrats | Laurel Lawford | 190 | 6.0 | |
| UKIP | Ian Ross | 186 | 5.9 | |
| Green | Phil Picton | 163 | 5.2 | |
| Majority | 899 | 28.6 | ||
| Turnout | 3,145 | 35.2 | ||
| Conservative hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ivybridge




