Exwick & St. Thomas is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| GILLETT Lee | The Conservative Party Candidate | |
| HANNAFORD Rob | Labour Party | |
| LYNDE Jamie Ian | Green Party Candidate | |
| RUFOLO Frankie | The For Britain Movement | |
| SKELTON Maya | Liberal Democrat |
https://www.devon.gov.uk/democracy/division2021/exwick-st-thomas/
Results of the 2017 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Rob Hannaford | 2,089 | 57.3 | |
| Conservative | Azhar-Jamal Chaudhry | 776 | 21.3 | |
| Green | Joe Levy | 311 | 8.5 | |
| Liberal Democrats | Christine Vince | 241 | 6.6 | |
| UKIP | Lawrence Simon Harper | 216 | 5.9 | |
| Majority | 1,313 | 36.0 | ||
| Turnout | 3,644 | 36.1 | ||
| Labour hold | ||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Exwick_and_St._Thomas




