Moor View is a ward in Plymouth City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Conservative | Shannon Burden | |
| Green | Elizabeth Lowes | |
| Labour | Chris Mavin* | |
| TUSC | Edison Notman | |
| Liberal Democrats | Jim Spencer |
https://www.plymouth.gov.uk/sites/default/files/Moor%20View_4.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Moor_View
Results of the 2019 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John Riley | 1,311 | 36.9 | ||
| Labour | Merika Kindlon | 1,233 | 34.7 | ||
| UKIP | John Baddeley | 670 | 18.9 | ||
| Independent | Arthur Watson | 171 | 4.8 | N/A | |
| Liberal Democrats | Jim Spencer | 168 | 4.7 | ||
| Majority | 78 | 2.2 | |||
| Turnout | 3,553 | ||||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2019_Plymouth_City_Council_election#Moor_View
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Maddi Bridgeman* | 1,832 | 49.5 | ||
| Labour | Jemima Laing | 1,474 | 39.8 | ||
| UKIP | John Baddeley | 242 | 6.5 | ||
| Liberal Democrats | Jim Spencer | 156 | 4.2 | N/A | |
| Majority | 358 | 9.7 | |||
| Turnout | 3,704 | 37.4 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Moor_View
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Chris Mavin | 1,220 | 37.3 | ||
| Conservative | Bethan Roberts | 1134 | 34.7 | ||
| UKIP | Philip Partridge | 654 | 20.0 | ||
| Liberal Democrats | Richard Bray | 126 | 3.9 | ||
| Plymouth Independents | Arthur Watson | 111 | 3.4 | N/A | |
| TUSC | Keith Low | 27 | 0.8 | N/A | |
| Majority | 86 | 2.6 | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Moor_View




