Plympton Chaddlewood is a ward in Plymouth City Council. It returns two city councillors, each serving a four year term. There are elections in two of every four years.
Candidates for the 6th May 2021 election
| Party | Candidate | |
|---|---|---|
| Conservative | Dan Collins | |
| Labour Co-op | Paul McNamara | |
| Green | Ian Poyser |
https://www.plymouth.gov.uk/sites/default/files/Plympton%20Chaddlewood_2.pdf
https://en.wikipedia.org/wiki/2021_Plymouth_City_Council_election#Plympton_Chaddlewood
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Glenn Jordan* | 1,051 | 61.3 | ||
| Labour | Janet Wise | 532 | 31.0 | ||
| Liberal Democrats | Louise Ayres | 132 | 7.7 | N/A | |
| Majority | 519 | 30.3 | |||
| Turnout | 1,715 | 28.4 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Plymouth_City_Council_election#Plympton_Chaddlewood
Results of the 2016 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Samantha Leaves | 786 | 50.2 | ||
| UKIP | Jonathan Frost | 376 | 24.0 | ||
| Labour | Connor Smart | 373 | 23.8 | ||
| TUSC | Teresa Stuart | 33 | 2.1 | N/A | |
| Majority | 410 | 26.1 | |||
| Conservative hold | Swing | ||||
https://en.wikipedia.org/wiki/2016_Plymouth_City_Council_election#Plympton_Chaddlewood




