South Molton is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bishops Nympton, Brayford, East and West Buckland, East Anstey, East Worlington, Filleigh, George Nympton, Knowstone, Mariansleigh, Meshaw, Molland, North Molton, Queens Nympton, Rackenford, Romansleigh, Rose Ash, South Molton, Twitchen, West Anstey and Witheridge
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
COTTEN Steve | Independent | |
HINCHLIFFE Steven | Labour Party | |
SAUNDERS Gill | Green Party | |
SCHENN Val | Freedom Alliance. No Lockdowns. No Curfews. | |
WHITE Alex James | Liberal Democrats | |
YABSLEY Jeremy Owen | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/south-molton/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Jeremy Owen Yabsley | 2,217 | 57.9 | |
Liberal Democrats | Matt Bushell | 1,152 | 30.1 | |
Labour | Steven William Hinchliffe | 277 | 7.2 | |
Green | Ian Derek Henry Horsnell | 172 | 4.5 | |
Majority | 1,065 | 27.8 | ||
Turnout | 3,827 | 39.1 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#South_Molton