Bideford East is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Alverdiscott, Bideford, Huntshaw, Landcross, Littleham, Monkleigh and Weare Giffard.
Candidates for the 6th May 2021 election
| Candidate | Description (if any) | |
|---|---|---|
| BRENTON Annie | Labour Party | |
| CRAIGIE James Andrew | Independent | |
| DOUGLAS-MANN Will | Green Party Candidate | |
| GUBB Jude | Independent | |
| HELLYER Linda Joan | The Conservative Party Candidate | |
| POTTS Stephen Roland Christopher | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/bideford-east/
Results of the 2017 election
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| Conservative | Linda Joan Hellyer | 938 | 29.9 | +0.6 | ||
| Labour Co-op | David George Brenton | 626 | 19.9 | +0.2 | ||
| Independent | Phil Pennington | 546 | 17.4 | N/A | ||
| UKIP | Sam Robinson | 444 | 14.1 | -16.4 | ||
| Liberal Democrats | Robert Ivor Wootton | 311 | 9.9 | -4.0 | ||
| Green | Will Douglas-Mann | 189 | 6.0 | -0.2 | ||
| No description | Stephen Barnes | 78 | 2.5 | N/A | ||
| Majority | 312 | 10.0 | ||||
| Turnout | 3,139 | 31.6 | +4.7 | |||
| Conservative gain from UKIP | Swing | |||||
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_East




