Yelverton Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bere Ferrers, Brentor, Buckland Monachorum, Dartmoor Forest, Horrabridge, Lydford, Mary Tavy, Meavy, Peter Tavy, Sampford Spiney, Sheepstor, Walkhampton and Whitchurch.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
MACIEJOWSKA Judy Sara Marguerita | Green Party | |
MARCHESE Tony | Labour Party | |
RENDERS Mark Christian | Independent | |
SANDERS Philip Richard | The Conservative Party Candidate | |
WEST Ashley-Ross Christopher | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/yelverton-rural/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Philip Richard Sanders | 2,151 | 45.0 | |
Independent | Ric Cheadle | 989 | 20.7 | |
Green | Lucy Wood | 511 | 10.7 | |
Liberal Democrats | Gail Bones | 438 | 9.2 | |
UKIP | David Pengelly | 344 | 7.2 | |
Labour | Ruth Mary Craigie | 332 | 6.9 | |
Majority | 1,162 | 24.3 | ||
Turnout | 4,778 | 41.7 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Yelverton_Rural