Broadclyst is an electoral division of Devon County Council. It returns two councillors. This Division represents the Parishes of Brampford Speke, Broadclyst, Clyst Honiton, Clyst Hydon, Clyst St George, Clyst St Lawrence, Clyst St Mary, Cranbrook, Farringdon, Huxham, Nether Exe, Poltimore, Rewe, Rockbeare, Sowton, Stoke Canon and Upton Pyne.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
DAVIES Ellis | Labour Party Candidate | |
FAITHFULL Peter | Independent | |
GENT Henry | Green Party Candidate | |
HOBSON Tom | Conservative Party Candidate | |
HOLLADAY Mathieu | Labour Party Candidate | |
KEMP Jamie | Liberal Democrats | |
RANDALL JOHNSON Sara M | Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/broadclyst/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Ray Bloxham | 1,652 | 48.0 | ||
Conservative | Sara M Randall Johnson | 1,516 | 44.1 | ||
Liberal Democrats | Eleanor A C Rylance | 839 | 24.4 | ||
Green | Henry F Gent | 679 | 19.7 | ||
Liberal Democrats | Peter M Hook | 515 | 15.0 | ||
Labour | Jan Ross | 411 | 12.0 | ||
Labour | Sue Mills | 406 | 11.8 | ||
Independent | Eileen Lascelles | 359 | 10.4 | ||
Turnout | 3,454 | 45.7 | |||
Conservative win (new seat) | |||||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Broadclyst