Hatherleigh & Chagford is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Beaworthy, Belstone, Bondleigh, Broadwoodkelly, Chagford, Drewsteignton, Exbourne, Gidleigh, Hatherleigh, Highhampton, Iddesleigh, Inwardleigh, Jacobstowe, Meeth, Monkokehampton, North Tawton, Northlew, Sampford Courtenay, South Tawton, Spreyton, Sticklepath and Throwleigh
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
DANIEL Lynn Christine | Green Party | |
DEXTER George Herbert | Liberal Democrats | |
MCINNES James Raymond | The Conservative Party Candidate | |
MORTON Matt | Reform UK | |
SMITH Doug | Labour Party |
https://www.devon.gov.uk/democracy/division2021/hatherleigh-chagford/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | James Raymond McInnes | 2,615 | 62.6 | ||
Liberal Democrats | Ross Anthony Wolverson | 543 | 13.0 | ||
Green | David Osbiston | 444 | 10.6 | ||
Labour | Paula Louise Frisby | 384 | 9.2 | ||
UKIP | Bob Rush | 190 | 4.5 | ||
Majority | 2,072 | 49.6 | |||
Turnout | 4,179 | 40.8 | |||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Hatherleigh_and_Chagford
- Hits: 133
Okehampton Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bradstone, Bratton Clovelly, Bridestowe, Coryton, Dunterton, Germansweek, Kelly, Lamerton, Lewtrenchard, Lifton, Marystow, Milton Abbot, Okehampton, Okehampton Hamlets, Sourton, Stowford, Sydenham Damerel and Thrushelton.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
EDWARDS Terry | Labour Party | |
GILBERT Patrick William | Liberal Democrats | |
LEECH Tony | Independent | |
RUSH Bob | Reform UK | |
SAMUEL Lois Esther | The Conservative Party Candidate | |
WOOD Brian Patrick | Green Party |
https://www.devon.gov.uk/democracy/division2021/okehampton-rural/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Kevin Ball | 2,008 | 49.2 | ||
Independent | Tony Leech | 702 | 17.2 | ||
Labour | Caleb William Mark Stevens | 538 | 13.2 | ||
Liberal Democrats | John Farrand-Rogers | 383 | 9.4 | ||
Green | Sally Parkins | 248 | 6.1 | ||
UKIP | Alan Gross | 187 | 4.6 | ||
Majority | 1,306 | 32.0 | |||
Turnout | 4,078 | 35.6 | |||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Okehampton_Rural
- Hits: 94
Tavistock is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Gulworthy and Tavistock.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
EWINGS Mandy Victoria Louise | Independent | |
JORDAN Chris | Green Party | |
SELLIS Debo | The Conservative Party Candidate | |
SPARLING Mike | Labour Party | |
SQUIRE Pete | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/tavistock/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Debo Sellis | 1,922 | 49.2 | |
Independent | Jeff Moody | 1,098 | 28.1 | |
Liberal Democrats | Chris Bones | 297 | 7.6 | |
Labour | Roy Kendrick | 249 | 6.4 | |
Green | Colin Bannon | 229 | 5.9 | |
UKIP | Duncan Stuart Elliott Parker | 110 | 2.8 | |
Majority | 824 | 21.1 | ||
Turnout | 3,910 | 38.5 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Tavistock
- Hits: 94
Yelverton Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bere Ferrers, Brentor, Buckland Monachorum, Dartmoor Forest, Horrabridge, Lydford, Mary Tavy, Meavy, Peter Tavy, Sampford Spiney, Sheepstor, Walkhampton and Whitchurch.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
MACIEJOWSKA Judy Sara Marguerita | Green Party | |
MARCHESE Tony | Labour Party | |
RENDERS Mark Christian | Independent | |
SANDERS Philip Richard | The Conservative Party Candidate | |
WEST Ashley-Ross Christopher | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/yelverton-rural/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Philip Richard Sanders | 2,151 | 45.0 | |
Independent | Ric Cheadle | 989 | 20.7 | |
Green | Lucy Wood | 511 | 10.7 | |
Liberal Democrats | Gail Bones | 438 | 9.2 | |
UKIP | David Pengelly | 344 | 7.2 | |
Labour | Ruth Mary Craigie | 332 | 6.9 | |
Majority | 1,162 | 24.3 | ||
Turnout | 4,778 | 41.7 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Yelverton_Rural
- Hits: 106
Ashburton & Buckfastleigh is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashburton, Bickington, Broadhempston, Buckfastleigh, Denbury and Torbryan, Ogwell and Woodland.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
MADDOCK Su | Labour Party | |
NUTLEY John | Liberal Democrats | |
PARKER-KHAN Sarah | The Conservative Party Candidate | |
WILLIAMSON Andy | Green Party |
https://www.devon.gov.uk/democracy/division2021/ashburton-buckfastleigh/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stuart Denis Barker | 1,489 | 36.4 | -0.2 | |
Liberal Democrats | John Nutley | 1,466 | 35.9 | +23.3 | |
Independent | Ronald Edward Paul Fox | 666 | 16.3 | N/A | |
Labour | Helen Lorna McGechie | 342 | 8.4 | -4.2 | |
UKIP | Bruce Andrew Meechan | 113 | 2.8 | -17.6 | |
Majority | 23 | 0.6 | -15.6 | ||
Turnout | 4,087 | 41.6 | +8.1 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ashburton_and_Buckfastleigh
- Hits: 106
Bovey Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Bovey Tracey, Buckland in the Moor, Ilsington, Lustleigh, Manaton, North Bovey, Teigngrace and Widecombe in the Moor.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
GRIBBLE George John | The Conservative Party Candidate | |
KELLY Eoghan Eamon | Independent | |
MORGAN Sally Angela | Liberal Democrats | |
PRESLAND Anna Katherine | Green Party | |
ROBILLARD WEBB Lisa Collette | Labour Party |
https://www.devon.gov.uk/democracy/division2021/bovey-rural/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | George John Gribble | 2,149 | 49.9 | +3.0 | |
Liberal Democrats | Sally Angela Morgan | 1,365 | 31.7 | +17.4 | |
Labour | Lisa Collette Robillard Webb | 307 | 7.1 | -4.3 | |
Independent | Eoghan Eamon Kelly | 194 | 4.5 | N/A | |
Green | Roger Haworth | 166 | 3.9 | -1.3 | |
UKIP | Graham John Walker | 118 | 2.7 | -19.4 | |
Majority | 784 | 18.2 | -6.6 | ||
Turnout | 4,304 | 43.7 | +4.3 | ||
Conservative hold | Swing |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bovey_Rural
- Hits: 99
Chudleigh & Teign Valley is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashton, Bridford, Christow, Chudleigh, Doddiscombsleigh, Dunsford, Hennock, Moretonhampstead, Tedburn St. Mary and Trusham.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BROOK Jerry | The Conservative Party Candidate | |
KEELING Richard Michael | Liberal Democrats | |
SIMCOCK Emily Joyce | Green Party | |
WEBB Rick | Labour Party |
https://www.devon.gov.uk/democracy/division2021/chudleigh-teign-valley/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Jerry Brook | 2,044 | 49.6 | ||
Liberal Democrats | Richard Michael Keeling | 1,553 | 37.7 | ||
Labour | Anthony Krys | 288 | 7.0 | ||
Green | Katie Anne Reville | 226 | 5.5 | ||
Majority | 491 | 11.9 | |||
Turnout | 4,120 | 40.9 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Chudleigh_and_Teign_Valley
- Hits: 94
Dawlish is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Dawlish.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
MATTOCK Bruce | Trade Unionist and Socialist Coalition | |
NICKLESS Noel | The Conservative Party Candidate | |
PETHERICK Linda | Independent | |
POCOCK Jeff | Labour Party | |
WARD Richard Charles | Reform UK | |
WRIGLEY Martin | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/dawlish/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | John Clatworthy | 2,407 | 51.8 | |
Liberal Democrats | Martin Wrigley | 1,479 | 31.9 | |
Labour Co-op | Christina Doyle | 453 | 9.8 | |
UKIP | David Antony Gunn | 300 | 6.5 | |
Majority | 928 | 20.0 | ||
Turnout | 4,643 | 39.5 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Dawlish
- Hits: 98
Exminster & Haldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashcombe, Dunchideock, Exminster, Holcombe Burnell, Ide, Kenn, Kenton, Mamhead, Powderham, Shillingford St. George, Starcross and Whitestone.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | Reason no longer nominated | |
---|---|---|---|
CONNETT Alan Michael | Liberal Democrats | ||
ROCKLIFFE Lucy Dora | Green Party | ||
STUDLEY Bhav | Labour Party | ||
SWAIN Dudley Henry | Independent | Nomination Withdrawn | |
TUME Terry | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/exminster-haldon/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Alan Michael Connett | 2,130 | 51.5 | ||
Conservative | Kevin Andrew Lake | 1,510 | 36.5 | ||
Green | Andy Bragg | 212 | 5.1 | ||
Labour | Sarah Elizabeth Krys | 198 | 4.8 | ||
UKIP | Bob Edwards | 82 | 2.0 | ||
Majority | 620 | 15.0 | |||
Turnout | 4,135 | 46.7 | |||
Liberal Democrats win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Exminster_and_Haldon
- Hits: 123
Exminster & Haldon is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbotskerswell, Coffinswell, Haccombe with Combe, Ipplepen, Kingskerswell, Shaldon and Stokeinteignhead.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
CLARANCE Chris | Conservative Party Candidate | |
DEWHIRST Alistair | Liberal Democrats | |
HODGSON John Michael Purvis | Labour Party | |
READ Graham Jefferson | Green Party | |
TAYLOR Jane Elizabeth | Independent |
https://www.devon.gov.uk/democracy/division2021/ipplepen-the-kerswells/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Liberal Democrats | Alistair Dewhirst | 2,128 | 46.0 | ||
Conservative | Chris Clarance | 2,043 | 44.2 | ||
Green | Amy Caroline Walkden | 160 | 3.5 | ||
Labour | Adam Matthew Benedict Bell | 147 | 3.2 | ||
UKIP | Gerrie Williams | 137 | 3.0 | ||
Majority | 85 | 1.8 | |||
Turnout | 4,626 | 44.8 | |||
Liberal Democrats win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Ipplepen_and_The_Kerswells
- Hits: 132
Page 9 of 12