Barnstaple North is an electoral division of Devon County Council. It returns one councillor.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
AGNEW Nicholas John | Labour Party | |
MACK Robbie | Green Party | |
PET Rob | Freedom Alliance. No Lockdowns. No Curfews. | |
ROOME Ian | Liberal Democrats | |
VUKIC Natasha | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/barnstaple-north/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Brian Carol Greenslade | 1,759 | 52.7 | +22.2 | |
Conservative | David William Hoare | 780 | 23.4 | +2.0 | |
Labour | Roy Ernest Tomlinson | 304 | 9.1 | +0.8 | |
UKIP | Andy Norden | 252 | 7.5 | -11.7 | |
Green | Ricky Knight | 238 | 7.1 | -9.6 | |
Majority | 979 | 29.3 | +20.2 | ||
Turnout | 3,338 | 31.8 | +2.9 | ||
Liberal Democrats hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Barnstaple_North