Braunton Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashford, Braunton, Georgeham and Heanton Punchardon
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
CANN Mark Michael Robert | Labour Party | |
JOHNSTON Stewart Andrew Hans | Freedom Alliance. No Lockdowns. No Curfews. | |
MASKELL Pru | The Conservative Party Candidate | |
RELPH David Charles John | Green Party | |
SPEAR Liz | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/braunton-rural/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Caroline Jean Chugg | 1,479 | 40.7 | ||
Liberal Democrats | Liz Spear | 1,219 | 33.5 | ||
Labour | Mark Michael Robert Cann | 670 | 18.4 | ||
UKIP | Rob McConnell | 247 | 6.8 | ||
Majority | 260 | 7.2 | |||
Turnout | 3,634 | 38.9 | |||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Braunton_Rural