Bideford West & Hartland is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbotsham, Alwington, Bideford, Clovelly, Hartland, Lundy, Parkham, Welcombe and Woolfardisworthy.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BILLSON Dylan Harvey | Labour Party | |
BRUINS Bert | Liberal Democrats | |
FUNNELL Keith Stuart | Green Party Candidate | |
HERRON Joel Alexander | Independent | |
INCH Tony | Independent | |
JELF Paul | Freedom Alliance. No Lockdowns. No Curfews. | |
JULIAN Robin | Independent | |
WILTON-LOVE Jeffrey | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/bideford-west-hartland/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Inch | 1,223 | 42.4 | ||
UKIP | Robin Julian | 589 | 20.4 | ||
Liberal Democrats | Stephen Potts | 556 | 19.3 | ||
Labour | Anne Brenton | 509 | 17.6 | ||
Majority | 634 | 22.0 | |||
Turnout | 2,886 | 32.3 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_West_and_Hartland