Torrington Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashreigney, Beaford, Buckland Filleigh, Dolton, Dowland, Frithelstock, Great Torrington, High Bickington, Huish, Langtree, Little Torrington, Merton, Peters Marland, Petrockstow, Roborough, St Giles in the Wood, Winkleigh and Yarnscombe
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BRIGHT Chris | Liberal Democrats | |
FUNNELL Ruth | Green Party Candidate | |
SAYWELL Andrew | The Conservative Party Candidate | |
STRODE Siobhan Frances Kathleen Elizabeth | Labour Party |
https://www.devon.gov.uk/democracy/division2021/torrington-rural/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Andrew Saywell | 1,858 | 40.4 | |
Liberal Democrats | Ray Auvray | 855 | 18.6 | |
Labour Co-op | James Andrew Craigie | 678 | 14.7 | |
UKIP | Roger Darch | 576 | 12.5 | |
No description | Andy Boyd | 369 | 8.0 | |
Green | Keith Stuart Funnell | 260 | 5.6 | |
Majority | 1,003 | 21.8 | ||
Turnout | 4,603 | 41.2 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Torrington_Rural