Priory is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
ASVACHIN Marina Yvette |
Labour Party |
1212 |
Yes |
BARKER-HAHLO David |
Green Party Candidate |
317 |
|
HAWKES Ben Anthony |
Conservative Party Candidate |
701 |
|
KERR Michael Anthony |
Green Party Candidate |
258 | |
SHERIDAN Alison Jayne |
Conservative Party Candidate |
706 | |
THOMAS Philip Alexander |
Liberal Democrat |
225 | |
WARDLE Tony |
Labour Party |
1084 |
Yes |
Electorate: 6634
Ballot Papers Issued: 2317
Rejected Ballot Papers: 9
Turnout: 34.93
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Priory_2
Results of the 2021 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Alys Martin | 1,243 | 50.1 | +14.7 | ||
Conservative | James Taghdissian | 824 | 33.2 | +5.9 | ||
Green | Charles Russett | 303 | 12.2 | -2.9 | ||
Liberal Democrats | Joel Punwani | 111 | 4.5 | -5.2 | ||
Majority | 419 | 16.9 | ||||
Turnout | 2,502 | 37.7 | +0.9 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Priory
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Amal Ghusain | 895 | 37.2% | |
Labour | Alys Amelia Quance | 850 | 35.4% | |
Conservative | John Benedict Harvey | 631 | 26.3% | |
Conservative | Keith Andrew Sparkes | 597 | 24.8% | |
Green | Lynn Wetenhall | 362 | 15.1% | |
UKIP | Diana Beasley | 359 | 14.9% | |
Green | Mary Roddick | 359 | 14.9% | |
UKIP | Sheridan Robert James | 316 | 13.2% | |
Liberal Democrats | Christine Campion | 232 | 9.7% | |
Liberal Democrats | Ramus Jakob Lindgren | 109 | 4.5% | |
Turnout | 2,412 | 36.82% | ||
Labour hold | ||||
Labour hold |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Priory_(2_seats)
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tony Wardle* | 1,177 | 52.90 | +5.9 | |
Conservative | Jago Brockway | 651 | 29.26 | +4.5 | |
Green | Lynn Wetenhall | 220 | 9.89 | -2.5 | |
Liberal Democrats | Christine Campion | 177 | 7.96 | -0.9 | |
Majority | 526 | ||||
Turnout | 2,225 | 34.25 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Priory
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Kate Hannan* | 1,372 | 56.5 | |
Labour | Lesley Sara Robson* | 1,207 | 49.7 | |
Labour | Tony Wardle* | 1,141 | 47.0 | |
Conservative | Lucille Baker | 601 | 24.8 | |
Conservative | Nicola Guagliardo | 537 | 22.1 | |
Conservative | Mario Trabucco | 517 | 21.3 | |
UKIP | Robert James Sheridan | 337 | 13.9 | |
Green | Lynn Susan Wetenhall | 301 | 12.4 | |
Liberal Democrats | Ellen McDonnell | 215 | 8.9 | |
Registered electors | 6,256 | |||
Turnout | 2,428 | 38.81% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Priory