St Davids is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Candidates for the 6th May 2021 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
BARRADELL Edward Michael John |
The Conservative Party Candidate |
328 |
|
HUSSAIN Jakir |
Labour Party |
919 |
|
READ Tess |
Green Party Candidate |
1251 | Yes |
SOPER Andrew Matthew |
Liberal Democrat |
114 |
|
Electorate: 7218
Ballot Papers Issued: 2624
Rejected Ballot Papers: 12
Turnout: 36.35%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#St_David's
Results of the 2021 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Green | Amy Sparling | 1,276 | 45.4 | -9.5 | ||
Labour | Carol Whitton | 1,063 | 37.8 | +7.7 | ||
Conservative | Arden Foster-Spinks | 472 | 16.8 | +6.6 | ||
Majority | 213 | 7.6 | N/A | |||
Turnout | 2,829 | 37.5 | +1.9 | |||
Green gain from Labour | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#St._David's
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Green | Diana Frances Moore | 1,455 | 54.9% | |
Labour | Lesley Sara Robson | 796 | 30.1% | |
Conservative | Aric Samuel David Gilinsky | 270 | 10.2% | |
Liberal Democrats | Charles Cole | 126 | 4.8% | |
Majority | 659 | 24.9% | ||
Turnout | 2,667 | 35.61% | ||
Green gain from Labour |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#St_Davids
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Luke Sills* | 1,119 | 43.41 | +10.2 | |
Green | Diana Moore | 826 | 32.04 | +7.2 | |
Conservative | Aric Gilinsky | 471 | 18.27 | +0.4 | |
Liberal Democrats | James Dart | 162 | 6.28 | -22.8 | |
Majority | 293 | ||||
Turnout | 2,578 | 35.09 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#St_Davids
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Robert Lamb | 1,063 | 40.3 | |
Labour | Lewis Peter Griffiths Keen | 1,002 | 38.0 | |
Labour | Luke Sean Sills | 875 | 33.2 | |
Liberal Democrats | Stella Rose Brock* | 768 | 29.1 | |
Green | Diana Frances Moore | 655 | 24.8 | |
Liberal Democrats | Philip John Brock | 612 | 23.2 | |
Liberal Democrats | Kevin Martin Chun | 526 | 19.9 | |
Conservative | Catherine Pierce | 473 | 17.9 | |
Conservative | Louis Ten-Holter | 453 | 17.2 | |
Conservative | Jeremy White | 438 | 16.6 | |
Green | Kay Powell | 413 | 15.7 | |
Green | Mark Shorto | 321 | 12.2 | |
Registered electors | 6,981 | |||
Turnout | 2,637 | 37.77% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#St_Davids