Alphington is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
|
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
|
BELL Andrew Wallace |
Green Party Candidate |
265 |
|
|
FOALE Bob |
Labour Party |
1190 |
Yes |
|
HARVEY John Benedict |
The Conservative Party Candidate |
727 |
|
|
RUFFLE Rod |
Liberal Democrat |
197 |
|
Electorate: 6374
Ballot Papers Issued: 2386
Rejected Ballot Papers: 7
Turnout 37.43%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Alphington_2
Results of the 2021 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Steve Warwick | 1,157 | 43.5 | +6.3 | |
| Conservative | Katherine New | 1,064 | 40.0 | +10.7 | |
| Green | Julyan Levy | 248 | 9.3 | -7.0 | |
| Liberal Democrats | Rod Ruffle | 191 | 7.2 | -1.1 | |
| Majority | 93 | 3.5 | -4.4 | ||
| Turnout | 2,684 | 41.3 | +3.8 | ||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Alphington
Results of the 2019 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Yvonne Margaret Atkinson | 901 | 37.2% | |
| Conservative | Katherine New | 711 | 29.3% | |
| Green | Andrew Bell | 396 | 16.3% | |
| UKIP | Dutch Dudgeon | 222 | 9.2% | |
| Liberal Democrats | Rod Ruffle | 202 | 8.3% | |
| Majority | 190 | 7.8% | ||
| Turnout | 2,453 | 37.51% | ||
| Labour gain from Green | ||||
Note: The outgoing councillor Chris Musgrave was elected as Labour in 2016, but defected to the Green Party in February 2017.
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Alphington
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Bob Foale* | 1,029 | 42.77 | +3.7 | |
| Conservative | Katherine New | 933 | 38.78 | +2.0 | |
| Green | Andrew Bell | 256 | 10.64 | +0.9 | |
| Liberal Democrats | Rod Ruffle | 188 | 7.81 | -3.9 | |
| Majority | 96 | 3.99% | |||
| Turnout | 2,406 | 36.77% | |||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Alphington
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Steve Warwick | 1,096 | 41.0 | |
| Labour | Chris Musgrave | 1,063 | 39.8 | |
| Labour | Bob Foale | 1,044 | 39.1 | |
| Conservative | John Harvey* | 982 | 36.8 | |
| Conservative | Emily Croft | 807 | 30.2 | |
| Conservative | Aric Gilinsky | 669 | 25.0 | |
| UKIP | Robert Ball | 349 | 13.1 | |
| UKIP | Dutch Dudgeon | 331 | 12.4 | |
| Liberal Democrats | Rod Ruffle | 312 | 11.7 | |
| Green | Andrew Wallace Bell | 259 | 9.7 | |
| Green | Audaye Khalid Elesedy | 157 | 5.9 | |
| Green | Isabel Castle | 154 | 5.8 | |
| Registered electors | 6,375 | |||
| Turnout | 2,672 | 41.91% | ||
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Alphington




