Duryard & St James is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
|
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
|
JOHNSON-HILL Harry |
The Conservative Party Candidate |
333 |
|
|
KORNDORFER Johanna Franziska |
Green Party Candidate |
209 |
|
|
MITCHELL Kevin John |
Liberal Democrat |
995 |
Yes |
|
TEMPLE Sue |
Labour Party |
791 |
|
Electorate: 7359
Ballot Papers Issued: 2333
Rejected Ballot Papers: 4
Turnout: 31.7%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Duryard_and_St_James_2
Results of the 2021 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labour | Martin Pearce | 980 | 39.8 | +14.4 | |
| Liberal Democrats | Will Aczel | 795 | 32.3 | -1.6 | |
| Conservative | Aric Gilinsky | 497 | 20.2 | -5.5 | |
| Women's Equality | Bea Gare | 188 | 7.6 | +4.8 | |
| Majority | 185 | 7.5 | |||
| Turnout | 2,481 | 32.5 | -2.3 | ||
| Labour hold | Swing | ||||
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Duryard_and_St._James
Results of the 2019 election
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal Democrats | Michael Norman Mitchell | 803 | 33.9% | |
| Conservative | Percy Prowse* | 609 | 25.7% | |
| Labour | Charlie Davies | 602 | 25.4% | |
| Green | Jonathan Dawson | 292 | 12.3% | |
| Women's Equality | Bea Gare | 66 | 2.8% | |
| Majority | 194 | 8.2% | ||
| Turnout | 2,383 | 34.77% | ||
| Liberal Democrats gain from Conservative | ||||
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Duryard_&_St.James
Results of the 2018 election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal Democrats | Kevin Mitchell* | 783 | 34.60 | +3.1 | |
| Labour | Charlie Davies | 722 | 31.90 | +2.4 | |
| Conservative | John Harvey | 541 | 23.91 | -0.7 | |
| Green | Bethany Payne | 132 | 5.83 | -6.6 | |
| Women's Equality | Bea Gare | 75 | 3.31 | N/A | |
| Democrats and Veterans | Sallie Waters | 10 | 0.44 | N/A | |
| Majority | 61 | ||||
| Turnout | 2,263 | 33.49 | |||
| Liberal Democrats hold | Swing | ||||
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Duryard_&_St.James
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Labour | Keith Owen* | 851 | 34.9 | |
| Conservative | Percy Prowse* | 773 | 31.7 | |
| Liberal Democrats | Kevin John Mitchell | 770 | 31.5 | |
| Labour | Tristan Charles Leonard Harris | 720 | 29.5 | |
| Labour | Robin Edward William Hughes-Chamberlain | 674 | 27.6 | |
| Conservative | Richard William Elliott | 601 | 24.6 | |
| Liberal Democrats | Michael Norman Mitchell | 583 | 23.9 | |
| Conservative | Lee William Mottram* | 561 | 23.0 | |
| Liberal Democrats | Nicholas George Sutton | 458 | 18.8 | |
| Green | Bethany Payne | 303 | 12.4 | |
| Green | Rouben Scott Freeman | 253 | 10.4 | |
| Green | Jenny Steer | 245 | 10.0 | |
| UKIP | Sallie Cherie Waters | 141 | 5.8 | |
| Registered electors | 6,848 | |||
| Turnout | 2,441 | 35.65% | ||
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Duryard_&_St_James




