Newtown & St Leonards is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
GILINSKY Aric Samuel David |
The Conservative Party Candidate |
269 |
|
JAMES Lily Rosanna |
Liberal Democrat |
104 |
|
KETCHIN Andy |
Green Party Candidate |
1159 |
|
VIZARD Matthew James |
Labour Party |
1323 | Yes |
Electorate: 6930
Ballot Papers Issued: 2873
Rejected Ballot Papers: 16
Turnout: 41.46%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Newtown_and_St_Leonard's
Results of the 2021 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Richard Branston | 1,388 | 44.7 | +5.6 | ||
Green | Dan Grey | 1,262 | 40.7 | New | ||
Conservative | George Smith | 452 | 14.6 | +2.4 | ||
Majority | 126 | 4.0 | ||||
Turnout | 3,130 | 42.2 | +3.1 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Newtown_and_St._Leonard's
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Jemima Moondaisy Moore | 1,359 | 48.6% | |
Labour | Carol Whitton | 1,092 | 39.1% | |
Conservative | Jago Barnabas York Brockway | 342 | 12.2% | |
Majority | 267 | 9.6% | ||
Turnout | 2,813 | 39.05% | ||
Independent gain from Labour |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Newtown_&_St.Leonards
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Matthew Vizard* | 1,447 | 56.13 | +8.3 | |
Conservative | Ian Watt | 628 | 24.36 | -2.5 | |
Green | Tom Milburn | 267 | 10.36 | -3.3 | |
Liberal Democrats | Alexandra Newcombe | 236 | 9.15 | +1.1 | |
Majority | 819 | ||||
Turnout | 2,578 | 36.08 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Newtown_&_St.Leonards
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Richard Arthur Branston* | 1,725 | 57.0 | |
Labour | Natalie Jane Vizard* | 1,562 | 51.6 | |
Labour | Roger David Spackman* | 1,448 | 47.8 | |
Conservative | Norman Shiel | 816 | 26.9 | |
Conservative | John Murphy | 755 | 24.9 | |
Conservative | Stephanie Warner | 676 | 22.3 | |
Green | Tom Milburn | 416 | 13.7 | |
Green | Andrew Cheesewright | 371 | 12.3 | |
Green | Joe Powell | 276 | 9.1 | |
Liberal Democrats | James Landymore | 244 | 8.1 | |
UKIP | Jacqueline Barbara Holdstock | 172 | 5.7 | |
Independence from Europe | Dave Smith | 104 | 3.4 | |
Registered electors | 6,893 | |||
Turnout | 3,028 | 43.93% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Newtown_&_St_Leonards