St Loyes is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
BEGLEY Jane Margaret Frances |
Labour Party |
881 |
|
HOLLAND Peter Geoffrey |
The Conservative Party Candidate |
1191 |
Yes |
KEEN Ann Barbara |
Green Party Candidate |
326 |
|
Electorate: 6945
Ballot Papers Issued: 2413
Rejected Ballot Papers: 16
Turnout: 34.74%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#St_Loye's
Results of the 2021 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Conservative | Anne Jobson | 1,234 | 46.6 | -1.0 | ||
Labour | Olwen Foggin | 1,004 | 37.9 | +14.9 | ||
Green | Jack Eade | 258 | 9.7 | +1.1 | ||
Liberal Democrats | Kris Mears | 119 | 4.5 | -4.1 | ||
For Britain | Debbie Frayne | 32 | 1.2 | N/A | ||
Majority | 230 | 8.7 | -15.9 | |||
Turnout | 2,662 | 38.0 | +3.7 | |||
Conservative hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#St._Loye's
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Yolonda Anna Cullis Henson | 1,140 | 47.6% | |
Labour | George Lawrence Ford | 550 | 23.0% | |
UKIP | Alison Sheridan | 288 | 12.0% | |
Liberal Democrats | Thomas Jacob Deakin | 206 | 8.6% | |
Green | Christo Skelton | 206 | 8.6% | |
Majority | 590 | 24.7% | ||
Turnout | 2402 | 34.32% | ||
Conservative hold |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#St_Loyes
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Holland | 1,299 | 52.23 | +22.4 | |
Labour | Christine Buswell | 901 | 36.23 | +2.7 | |
Liberal Democrats | Thomas Deakin | 167 | 6.71 | -8.0 | |
Green | Andrew Cheesewright | 120 | 4.83 | -10.0 | |
Majority | 398 | ||||
Turnout | 2,487 | 36.03 | |||
Conservative gain from Labour | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#St_Loyes
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | David John Henson* | 923 | 44.7 | |
Conservative | Yolonda Anne Cullis Henson | 901 | 43.6 | |
Labour | Rose Leinwen Ashford | 692 | 33.5 | |
Conservative | James Ali Taghdissian | 616 | 29.8 | |
Labour | Calum Gabriel John Craig | 581 | 28.1 | |
Labour | David Charles Coughlin | 549 | 26.6 | |
UKIP | Valerie Angus | 333 | 16.1 | |
Green | Ben Head | 306 | 14.8 | |
Liberal Democrats | David William Roberts | 304 | 14.7 | |
Registered electors | 6,597 | |||
Turnout | 2,066 | 31.32% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#St_Loyes