Heavitree is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
BENNETT Carol Angela |
Green Party Candidate |
1418 |
Yes |
BROCK Philip John |
Liberal Democrat |
156 |
|
CARLISLE Alfie Samuel |
Conservative Party Candidate |
419 | |
GALLIE Julian Maurice |
Conservative Party Candidate |
383 | |
MEARS Kris |
Liberal Democrat |
98 | |
PATRICK Susannah Jane |
Labour Party |
1211 | |
REES Catherine |
Green Party Lead Candidate |
1436 | Yes |
SHELDON Greg |
Labour Party |
1068 |
|
Electorate: 6796
Ballot Papers Issued: 3220
Rejected Ballot Papers: 10
Turnout: 47.38%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Heavitree_2
Results of the 2021 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Labour | Barbara Denning | 1,255 | 39.0 | -3.7 | ||
Green | Catherine Rees | 1,239 | 38.5 | +11.3 | ||
Conservative | Alfie Carlisle | 725 | 22.5 | +1.4 | ||
Majority | 16 | 0.5 | -15.0 | |||
Turnout | 3,235 | 46.7 | +6.7 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Heavitree
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Chris Buswell | 1,170 | 42.7% | |
Green | Gillian Clare Baker | 746 | 27.2% | |
Conservative | Robert Anthony Jones | 577 | 21.1% | |
Liberal Democrats | Stephen Michael Gates | 246 | 9.0% | |
Majority | 424 | 15.5% | ||
Turnout | 2,782 | 39.99% | ||
Labour hold |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Heavitree
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Greg Sheldon* | 1,554 | 53.75 | +7.8 | |
Conservative | Guy Richards | 786 | 27.19 | +6.7 | |
Green | Gill Baker | 345 | 11.93 | -8.1 | |
Liberal Democrats | Stephen Gates | 206 | 7.13 | -3.0 | |
Majority | 768 | ||||
Turnout | 2,891 | 42.21 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Heavitree
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Olwen Margaret Foggin* | 1,677 | 55.3 | |
Labour | Rosie Clare Denham* | 1,653 | 54.6 | |
Labour | Greg Sheldon* | 1,394 | 46.0 | |
Conservative | Guy Steven Frank Richards | 620 | 20.5 | |
Green | Gill Baker | 607 | 20.0 | |
Conservative | Azhar-Jamal Chaudhry | 560 | 18.5 | |
Conservative | Sam Morfey | 558 | 18.4 | |
UKIP | Diana Beasley | 336 | 11.1 | |
Liberal Democrats | Sheila Muriel Hobden | 305 | 10.1 | |
Green | Steve Jones | 297 | 9.8 | |
Green | Rob Davies | 262 | 8.6 | |
Registered electors | 6,783 | |||
Turnout | 3,030 | 44.67% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Heavitree