Mincinglake & Whipton is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
ALLCOCK Naima Jay |
Labour Party |
1246 |
Yes |
BARWELL Jack David |
The Conservative Party Candidate |
445 |
|
PAYNE Michael Geoffrey |
Liberal Democrat |
116 |
|
WOODMAN Lizzie |
Green Party Candidate |
209 |
|
Electorate: 6602
Ballot Papers Issued: 2027
Rejected Ballot Papers: 11
Turnout: 30.7%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Mincinglake_and_Whipton_2
Results of the 2021 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Emma Morse | 1,059 | 45.5 | -2.6 | |
Labour | Naima Allcock | 1,052 | 45.2 | -2.9 | |
Conservative | Edward Barradell | 682 | 29.3 | +13.2 | |
Conservative | Joseph Straker | 513 | 22.0 | +5.9 | |
Green | David Barker-Hahlo | 383 | 16.4 | +3.8 | |
Liberal Democrats | Felix Brett | 160 | 6.9 | +1.0 | |
Turnout | 2,329 | 34.4 | +4.9 | ||
Labour hold | Swing | ||||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Mincinglake_and_Whipton
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Ruth Travis Williams | 944 | 48.1% | |
UKIP | Brian Jeffery | 339 | 17.3% | |
Conservative | Harry Charles Burton | 316 | 16.1% | |
Green | David Barker-Hahlo | 248 | 12.6% | |
Liberal Democrats | Andrew Matthew Soper | 116 | 5.9% | |
Majority | 605 | 30.8% | ||
Turnout | 1,975 | 29.54% | ||
Labour hold |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Mincinglake_&_Whipton
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Judy Pattison | 1,203 | 58.45 | +9.1 | |
Conservative | George Livesey | 603 | 29.30 | +13.8 | |
Green | Kayleigh Powell | 129 | 6.27 | -2.8 | |
Liberal Democrats | Matt Smith | 123 | 5.98 | -1.0 | |
Majority | 600 | ||||
Turnout | 2,058 | 30.98 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Mincinglake_&_Whipton
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Emma Anita Morse* | 1,337 | 55.8 | |
Labour | Peter William Edwards* | 1,209 | 50.5 | |
Labour | Stephen Alexander Brimble* | 1,183 | 49.4 | |
UKIP | Alison Jane Sheridan | 472 | 19.7 | |
UKIP | Anne Patricia Back | 418 | 17.5 | |
Conservative | David Thompson | 397 | 16.6 | |
Conservative | George Thomas Livesey | 372 | 15.5 | |
UKIP | Eddie Higgins | 367 | 15.3 | |
Conservative | Paul Robert Geoffrey Rota | 339 | 14.2 | |
Green | Bridget Catherine Oliver | 218 | 9.1 | |
Liberal Democrats | Andrew Matthew Soper | 167 | 7.0 | |
Registered electors | 6,688 | |||
Turnout | 2,394 | 35.80% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Mincinglake_&_Whipton