St Thomas is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
CARR Ashley |
The Conservative Party Candidate |
311 |
|
FULLAM Adrian Alan |
Liberal Democrat |
1005 |
|
MOULAND Paul David |
Independent |
111 |
|
STONE Chris |
The For Britain Movement |
25 |
|
SUMARIA Prina |
Green Party Candidate |
231 |
|
WRIGHT Laura Charis Adelaide |
Labour Party |
1049 | Yes |
Electorate: 7342
Ballot Papers Issued: 2742
Rejected Ballot Papers: 10
Turnout: 37.35%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#St_Thomas_2
Results of the 2021 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Rob Hannaford | 1,404 | 46.8 | +5.8 | |
Liberal Democrats | Adrian Fullam | 661 | 22.1 | +7.6 | |
Conservative | Ashley Carr | 615 | 20.5 | +2.1 | |
Independent | Paul Mouland | 231 | 7.7 | +2.9 | |
For Britain | Frankie Rufolo | 86 | 2.9 | -1.4 | |
Majority | 743 | 24.7 | |||
Turnout | 3,021 | 40.7 | +5.3 | ||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#St._Thomas
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Hannah Louise Packham* | 1,082 | 41.0% | |
Conservative | Ashley Christopher Carr | 484 | 18.4% | |
Green | Joe Levy | 447 | 17.0% | |
Liberal Democrats | Adrian Alan Fullam | 383 | 14.5% | |
Independent | Paul David Mouland | 127 | 4.8% | |
For Britain | Frankie Rufolo | 113 | 4.3% | |
Majority | 598 | 22.7% | ||
Turnout | 2,658 | 35.36% | ||
Labour hold |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#St_Thomas
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Laura Wright | 1,343 | 49.30 | +8.9 | |
Conservative | Mason Bell | 679 | 24.93 | +12.2 | |
Liberal Democrats | Sandy Chenore | 376 | 13.80 | -8.4 | |
Green | Joe Levy | 292 | 10.72 | +2.7 | |
BNP | Chris Stone | 34 | 1.25 | N/A | |
Majority | 664 | ||||
Turnout | 2,724 | 36.75 | |||
Labour hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#St_Thomas
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | Rob Hannaford* | 1,502 | 49.8 | |
Labour | Hannah Louise Packham* | 1,314 | 43.6 | |
Labour | Paul David Bull* | 1,219 | 40.4 | |
Liberal Democrats | Adrian Alan Fullam | 978 | 32.4 | |
Liberal Democrats | Vanessa Newcombe | 730 | 24.2 | |
Liberal Democrats | Sandy Chenore | 670 | 22.2 | |
Conservative | Charles Arthur Michael Beaty | 383 | 12.7 | |
UKIP | Brian Jeffrey | 307 | 10.2 | |
Green | Samuel Charles Bolitho | 260 | 8.6 | |
Conservative | Elliott Latif Malik | 258 | 8.6 | |
Green | Joe Levy | 241 | 8.0 | |
Conservative | Nabila Roukhamieh-Mckinna | 210 | 7.0 | |
Green | Cheryl Jacqueline Freeman | 203 | 6.7 | |
Registered electors | 7,329 | |||
Turnout | 3,017 | 41.17% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#St_Thomas