Topsham is a ward in Exeter City Council. It returns three city councillors, each serving a four year term. There are elections in three of every four years, with elections to Devon County Council on the fourth year.
Results of the 2022 election
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
BRANSDEN Eric |
The For Britain Movement |
35 |
|
ELLIS-JONES Joshua Cameron |
Labour Party |
1413 |
Yes |
MILLS Jonathan Robert |
Green Party Candidate |
384 |
|
SPARKES Keith Andrew |
The Conservative Party Candidate |
1154 |
|
Electorate: 7621
Ballot Papers Issued: 2998
Rejected Ballot Papers: 12
Turnout: 39.34%
https://exeter.gov.uk/council-and-democracy/elections-and-voting/2022-city-elections/results/
https://en.wikipedia.org/wiki/2022_Exeter_City_Council_election#Topsham_2
Results of the 2021 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Andrew Leadbetter | 1,638 | 51.6 | +4.3 | |
Labour | Ivan Jordan | 906 | 28.5 | -1.4 | |
Green | Jon Mills | 388 | 12.2 | -5.4 | |
Liberal Democrats | Christine Campion | 243 | 7.7 | +2.4 | |
Majority | 732 | 23.1 | +5.7 | ||
Turnout | 3,194 | 42.9 | +4.9 | ||
Conservative hold | Swing |
https://en.wikipedia.org/wiki/2021_Exeter_City_Council_election#Topsham
Results of the 2019 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Rob Newby | 1,255 | 47.3% | |
Labour | Eliot Paul Wright | 794 | 29.9% | |
Green | Melanie Frances Shaw | 467 | 17.6% | |
Liberal Democrats | Aaron Benjamin Nolan | 140 | 5.3% | |
Majority | 461 | 17.4% | ||
Turnout | 2,697 | 37.97% | ||
Conservative hold |
https://en.wikipedia.org/wiki/2019_Exeter_City_Council_election#Topsham
Results of the 2018 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Catherine Pierce | 1,254 | 47.88 | +1.6 | |
Labour | Eliot Wright | 989 | 37.76 | +1.8 | |
Green | Jonathan Dawson | 198 | 7.56 | -9.5 | |
Liberal Democrats | David Pugh | 178 | 6.80 | -3.3 | |
Majority | 265 | ||||
Turnout | 2,619 | 37.77 | |||
Conservative hold | Swing |
https://en.wikipedia.org/wiki/2018_Exeter_City_Council_election#Topsham
Results of the 2016 election
The election used the plurality-at-large voting system; each voter was able to cast up to three votes, with the three candidates with the highest number of votes being elected. As the council would revert to electing by thirds in 2018, a number of councillors would serve partial terms in the interim. In each ward, the councillor who received the highest number of votes would serve a four-year term, the councillor with the second highest number a three-year term, and the councillor with the third-highest votes would have a two-year term. In future elections, each councillor would serve a full four-year term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Andrew Robert Leadbetter* | 1,277 | 52.1 | |
Conservative | Rob Newby* | 1,188 | 48.4 | |
Conservative | Margaret Anne Baldwin* | 1,135 | 46.3 | |
Labour | Eliot Paul Wright | 882 | 36.0 | |
Labour | Elizabeth Oxburgh | 736 | 30.0 | |
Labour | Tom Stephenson | 635 | 25.9 | |
Green | John Moreman | 420 | 17.1 | |
Liberal Democrats | William Vasey | 247 | 10.1 | |
Registered electors | 6,334 | |||
Turnout | 2,453 | 38.73% |
https://en.wikipedia.org/wiki/2016_Exeter_City_Council_election#Topsham