Bideford Town Council, The Town Hall, Bridge Street, Bideford, North Devon, EX39 2HS
https://www.bideford-tc.gov.uk/
Social Media:
Facebook: https://www.facebook.com/bidefordtc (723)
Twitter: https://twitter.com/BidefordTc (190)
Instagram: https://www.instagram.com/bidefordtowncouncil/ (761)
- Hits: 679
Torridge is a local government district in North Devon, England. Its council is based in Bideford. Other towns and villages in the district include Holsworthy, Great Torrington, Hartland and Westward Ho!. The island of Lundy is administratively part of the district. To the south of the district bordering Cornwall, near Welcombe, the rugged coastline has a wild untouched beauty, due to its inaccessibility, but the South West Coast Path is well defined. The district is named after the River Torridge. (https://en.wikipedia.org/wiki/Torridge_District)
Torridge District Council Riverbank House, Bideford EX39 2QG
Social Media:
Facebook: https://www.facebook.com/torridgedc/ (2.8k)
Twitter: https://twitter.com/torridgedc (2.5k)
Instagram: https://www.instagram.com/torridgedc/ (1k)
LInkedIn: https://www.linkedin.com/company/torridge-dc/ (154)
- Hits: 547
Bideford East is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Alverdiscott, Bideford, Huntshaw, Landcross, Littleham, Monkleigh and Weare Giffard.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BRENTON Annie | Labour Party | |
CRAIGIE James Andrew | Independent | |
DOUGLAS-MANN Will | Green Party Candidate | |
GUBB Jude | Independent | |
HELLYER Linda Joan | The Conservative Party Candidate | |
POTTS Stephen Roland Christopher | Liberal Democrats |
https://www.devon.gov.uk/democracy/division2021/bideford-east/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Conservative | Linda Joan Hellyer | 938 | 29.9 | +0.6 | ||
Labour Co-op | David George Brenton | 626 | 19.9 | +0.2 | ||
Independent | Phil Pennington | 546 | 17.4 | N/A | ||
UKIP | Sam Robinson | 444 | 14.1 | -16.4 | ||
Liberal Democrats | Robert Ivor Wootton | 311 | 9.9 | -4.0 | ||
Green | Will Douglas-Mann | 189 | 6.0 | -0.2 | ||
No description | Stephen Barnes | 78 | 2.5 | N/A | ||
Majority | 312 | 10.0 | ||||
Turnout | 3,139 | 31.6 | +4.7 | |||
Conservative gain from UKIP | Swing |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_East
- Hits: 633
Bideford West & Hartland is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbotsham, Alwington, Bideford, Clovelly, Hartland, Lundy, Parkham, Welcombe and Woolfardisworthy.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BILLSON Dylan Harvey | Labour Party | |
BRUINS Bert | Liberal Democrats | |
FUNNELL Keith Stuart | Green Party Candidate | |
HERRON Joel Alexander | Independent | |
INCH Tony | Independent | |
JELF Paul | Freedom Alliance. No Lockdowns. No Curfews. | |
JULIAN Robin | Independent | |
WILTON-LOVE Jeffrey | The Conservative Party Candidate |
https://www.devon.gov.uk/democracy/division2021/bideford-west-hartland/
Results of the 2017 election
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Inch | 1,223 | 42.4 | ||
UKIP | Robin Julian | 589 | 20.4 | ||
Liberal Democrats | Stephen Potts | 556 | 19.3 | ||
Labour | Anne Brenton | 509 | 17.6 | ||
Majority | 634 | 22.0 | |||
Turnout | 2,886 | 32.3 | |||
Conservative win (new seat) |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Bideford_West_and_Hartland
- Hits: 502
Holsworthy Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Abbots Bickington, Ashwater, Black Torrington, Bradford, Bradworthy, Bridgerule, Broadwoodwidger, Buckland Brewer, Bulkworthy, Clawton, Cookbury, East Putford, Halwill, Hollacombe, Holsworthy, Holsworthy Hamlets, Luffincott, Milton Damerel, Newton St Petrock, Northcott, Pancrasweek, Pyworthy, Shebbear, Sheepwash, St Giles on the Heath, Sutcombe, Tetcott, Thornbury, Virginstow and West Putford.
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
DAVEY-POTTS Claire Louise | Liberal Democrats | |
LOWE Jim | Labour Party | |
MORRISH James | The Conservative Party Candidate | |
SIMMONS Cathrine Hannah | Green Party Candidate | |
WATSON Pete | Independent |
https://www.devon.gov.uk/democracy/division2021/holsworthy-rural/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Barry Michael Parsons | 3,185 | 67.2 | ||
Liberal Democrats | Caroline Frances Herringham Leaver | 574 | 12.1 | ||
UKIP | Nigel Andrew Johnson | 536 | 11.3 | ||
Labour | Vivian George Gale | 439 | 9.3 | ||
Majority | 2,611 | 55.0 | |||
Turnout | 4,743 | 38.4 | |||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Holsworthy_Rural
- Hits: 529
Northam is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parish of Northam
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
CHALMERS David Nigel | Liberal Democrats | |
FORD Leonard Spencer | Independent | |
MATHERS Simon John | Green Party Candidate | |
MCGEOUGH Dermot Aaron Dennis | The Conservative Party Candidate | |
MCLEAN Jake Steven Charles | Labour Party |
https://www.devon.gov.uk/democracy/division2021/northam/
Results of the 2017 election
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Conservative | Andrew John Eastman | 2,189 | 53.6 | ||
UKIP | Chris Leather | 719 | 17.6 | ||
Labour | Stan Coates | 468 | 11.5 | ||
Liberal Democrats | David Berryman | 356 | 8.7 | ||
Green | Peter Graham Hames | 343 | 8.4 | ||
Majority | 1,470 | 36.0 | |||
Turnout | 4,087 | 40.8 | |||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Northam
- Hits: 487
Torrington Rural is an electoral division of Devon County Council. It returns one councillor. This Division represents the Parishes of Ashreigney, Beaford, Buckland Filleigh, Dolton, Dowland, Frithelstock, Great Torrington, High Bickington, Huish, Langtree, Little Torrington, Merton, Peters Marland, Petrockstow, Roborough, St Giles in the Wood, Winkleigh and Yarnscombe
Candidates for the 6th May 2021 election
Candidate | Description (if any) | |
---|---|---|
BRIGHT Chris | Liberal Democrats | |
FUNNELL Ruth | Green Party Candidate | |
SAYWELL Andrew | The Conservative Party Candidate | |
STRODE Siobhan Frances Kathleen Elizabeth | Labour Party |
https://www.devon.gov.uk/democracy/division2021/torrington-rural/
Results of the 2017 election
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Andrew Saywell | 1,858 | 40.4 | |
Liberal Democrats | Ray Auvray | 855 | 18.6 | |
Labour Co-op | James Andrew Craigie | 678 | 14.7 | |
UKIP | Roger Darch | 576 | 12.5 | |
No description | Andy Boyd | 369 | 8.0 | |
Green | Keith Stuart Funnell | 260 | 5.6 | |
Majority | 1,003 | 21.8 | ||
Turnout | 4,603 | 41.2 | ||
Conservative hold |
https://en.wikipedia.org/wiki/2017_Devon_County_Council_election#Torrington_Rural
- Hits: 525